Wi-Fi 6 Outdoor Omnidirectional Access Point RUIJIE RG-RAP6262(G)
– RG-RAP6262(G) is a high-power outdoor omnidirectional dual-band access point provided by Ruijie Reyee for the scenarios such as villages, villas, parks, scenic spots, and squares. It supports 802.11a/b/g/n/ac/ax. The product can simultaneously work in the 2.4GHz and 5GHz frequency bands, support dual-band dual-stream MU-MIMO, and provide 2.4GHz 574Mbps and 5GHz 1201Mbps. The entire device provides a maximum of 1775Mbps access rate, and is equipped with built-in omnidirectional high-gain antennas, which meet the coverage requirement.
Specifications
Basic Feature | |
Wi-Fi Standards | Wi-Fi6 (IEEE 802.11ax) Wi-Fi5 (IEEE 802.11ac Wave2) Wi-Fi4(IEEE 802.11n) |
RF Design | 2.4 GHz, 2×2, MU-MIMO 5 GHz, 2×2, MU-MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 574 Mbps 5 GHz: 1201 Mbps |
Antenna | 4 |
Antenna Type | Built-In Omnidirectional |
Antenna Gain | 5 GHz: 5 dBi |
Transmit Power | EIRP ≤ 26 dBm(2.4GHz) ≤ 25 dBm( 5GHz ) country-specific restrictions apply Myamar: 2400~2483.5MHz ≤ 20dBm 5150~5350MHz ≤ 23dBm 5470~5850MHz ≤ 25dBm |
Fixed Ports | 2×10/100/1000 Base-T |
Max. Clients | 256, 64 (2.4GHz) or 256 (Total) |
Recommended Clients | 100 11AX Terminal: 16(2.4GHz) + 84(5GHz) 11AC Terminal: 16(2.4GHz)+64(5GHz |
Max. SSIDs | 8 |
WLAN Basic Features | |
SSID Hiding | Support |
Power Adjustment | Support |
Roaming | Layer 2 roaming Layer 3 roaming |
OFDMA | Support |
Target wake time (TWT) | Support |
WMM | Support |
Radar Signal Detection and Frequency Hopping | Support |
WLAN Security | |
Security Mode | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK; |
Blacklist and Whitelist | Support |
Enhanced User Experience | |
Wi-Fi Optimization | Support |
Automatic RF adjustment via the platform | Support |
User Isolation | Layer 2 user isolation |
STA limit | Support |
Removing Low-RSSI STAs | Support |
Configuring STAs’ RSSI Threshold | Support |
Average Speed Threshold | Support |
Adjusting Sending Rate of Beacon and Probe Response | Support |
Syslog Recording Why Users Lose Connection | Support |
Auto Channel and Power Adjustment on Cloud | Support |
RSSI Threshold for STA Access | Support |
Quick channel adjustment (auto channel selection) | Support |
Networks | |
Network Access Mode | DHCP Client |
VLAN | Support |
System | |
Cloud Management | Support |
App Management | Support |
App Upgrade | Support |
App Restart | Support |
Scheduled Restart | Support |
Local Upgrade | Support |
Online Upgrade | Support |
Factory Reset | Support |
WLAN Features | |
Frequency Bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80 MHz |
Recommended Wi-Fi Coverage Radius | 2.4G 50m, 5G 150m |
Max. Wi-Fi Coverage Radius | 2.4G 100m, 5G 300m |
Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac/ax: 5.470 to 5.725 GHz , 5.725 to 5.850 GHz country-specific restrictions apply |
Physical | |
LED Indicator | 3× system LED indicator |
Buttons | 1×Reset button |
Dimensions (W x D x H) | 200mm × 220mm × 166mm (Without Mounting Bracket) |
Weight | 1.2kg (Without Mounting Bracket) |
Power | |
Power Supplies | IEEE 802.3at PoE DC 12V/1.5A |
Power Consumption | ≤ 18W |
DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm |
Environmental | |
Operating Temperature | -30°C to 65°C |
Storage Temperature | -40°C to 85°C |
Operating Humidity | 0% to 100% (Noncondensing) |
Storage Humidity | 0% to 100% (Noncondensing) |
IP (Ingress Protection) | IP68 |
Port Surge | 4 kV |
MTBF | >250000H |
Đánh giá
Chưa có đánh giá nào.